| Casts |
|---|
| Name | Targets | Casts | | | |
|---|
| (+) Beacon of Light | 1 | 3 | | | |
| Xav | | 3 | | | |
| (+) Restore Mana | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Avenging Wrath | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Divine Illumination | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 1 | 14,854 | 165 | 90 | 339.9 |
| Priz | | 14,854 | 165 | 90 | 339.9 |
| (+) Mana Spring Totem (mana) | 1 | 4,164 | 98 | 42 | 95.3 |
| Mana Spring Totem VIII | | 4,164 | 98 | 42 | 95.3 |
| (+) Illumination (mana) | 1 | 10,575 | 29 | 364 | 242.0 |
| Scrubs | | 10,575 | 29 | 364 | 242.0 |
| (+) Mana Restore (mana) | 1 | 2,400 | 8 | 300 | 54.9 |
| Scrubs | | 2,400 | 8 | 300 | 54.9 |
| (+) Mana Tide Totem (mana) | 1 | 4,321 | 4 | 1,080 | 98.9 |
| Mana Tide Totem | | 4,321 | 4 | 1,080 | 98.9 |
| (+) Restore Mana (mana) | 1 | 5,962 | 1 | 5,962 | 136.4 |
| Scrubs | | 5,962 | 1 | 5,962 | 136.4 |
| Buffs and Debuffs |
|---|
| Name | Type | Uptime | % | Gained | Faded |
|---|
| (+) Rampage | buff | 03:31 | 96.6% | 1 | |
| Rekk | buff | 03:31 | 96.6% | 1 | |
| (+) Wisdom | buff | 01:00 | 27.6% | 4 | 4 |
| Scrubs | buff | 01:00 | 27.6% | 4 | 4 |
| (+) Light's Grace | buff | 00:45 | 20.6% | 17 | 16 |
| Scrubs | buff | 00:45 | 20.6% | 17 | 16 |
| (+) Heroism | buff | 00:39 | 18.3% | 1 | 1 |
| Sixthy | buff | 00:39 | 18.3% | 1 | 1 |
| (+) Avenging Wrath | buff | 00:20 | 9.2% | 1 | 1 |
| Scrubs | buff | 00:20 | 9.2% | 1 | 1 |
| (+) Divine Illumination | buff | 00:14 | 6.9% | 1 | 1 |
| Scrubs | buff | 00:14 | 6.9% | 1 | 1 |
| (+) Sacred Shield | buff | 00:12 | 5.5% | 2 | 2 |
| Scrubs | buff | 00:12 | 5.5% | 2 | 2 |
| (+) Retribution Aura (r7) | buff | 00:03 | 1.7% | | 1 |
| Supyo | buff | 00:03 | 1.7% | | 1 |
| (+) Exhaustion | debuff | 01:53 | 51.9% | 1 | 1 |
| Scrubs | debuff | 01:53 | 51.9% | 1 | 1 |